Aaron O'Hanlon | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Nov-24 (Clonmel) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 48 | ||||||||||||
Recorded 2024 Winners: | 7 | ||||||||||||
Recorded Race Entries : | 196 | ||||||||||||
Recorded Winners : | 31 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Aaron O'Hanlon |
---|
BOLTOFLIGHTNING |
DEALORNODEAL |
FASTNET LOVE |
FASTNET SUPREME |
FASTNET ZARA |
GERBER |
SWIFT PALLAS |