| Dylan Porter | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Apr-26 (Derry) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 15 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 164 | ||||||||||||
| Recorded Winners : | 34 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Dylan Porter |
|---|
| PORTHALL BOATMAN |
| PORTHALL HANNAH |
| PORTHALL HARBOUR |
| PORTHALL KONA |
| PORTHALL MAJOR |
| ROSEVILLE REX |