| Michael Corr (NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Dec-25 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 172 | ||||||||||||
| Recorded 2025 Winners: | 46 | ||||||||||||
| Recorded Race Entries : | 749 | ||||||||||||
| Recorded Winners : | 203 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael Corr (NI) |
|---|
| LA BRONCE |
| MEENAGH MALAGA |
| MEENAGH MALMOE |
| MEENAGH MECCA |
| VELVET JENNY |
| SUNNYSIDE AOIFE |
| MEENAGH MUSCAT |
| MEENAGH MIAMI |
| STATE LEGEND |