Michael Corr (NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 29-Mar-25 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 50 | ||||||||||||
Recorded 2025 Winners: | 15 | ||||||||||||
Recorded Race Entries : | 627 | ||||||||||||
Recorded Winners : | 172 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Michael Corr (NI) |
---|
EMMAS TWINKLE |
LA PEPINILLO |
LOWERBACK BEAUTY |
MEENAGH MANILA |
MEENAGH MEDINA |
MEENAGH MILAN |
MEENAGH MINSK |
MEENAGH MONITO |
MEENAGH MOSCOW |
RUSTYS WILDCAT |
VELVET JENNY |