Margaret Bolton | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Nov-24 (Galway) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 215 | ||||||||||||
Recorded 2024 Winners: | 31 | ||||||||||||
Recorded Race Entries : | 2665 | ||||||||||||
Recorded Winners : | 383 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Margaret Bolton |
---|
AIMINY JACK |
BABY FIREFLY |
BALROBUCK SHADOW |
CHUTEHALL TIGGER |
COUNTRY CURLY |
CUSHCALLOW FLYER |
DING DANG SYDNEY |
ECHO FAITH |
FENRIR |
HOLLYWELL GOOSE |
KELPIE |
MALT SALLY |
MEET MORE OFTEN |
METEORIC MOON |
MIRACLE MISCHA |
OPTIC BALE |
OPTIC KENNY |
SEEKERS JET |
TAURUS TICKLE |
TIPPENYAKI |