Eugene Corkery | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 21-Nov-24 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 110 | ||||||||||||
Recorded 2024 Winners: | 12 | ||||||||||||
Recorded Race Entries : | 502 | ||||||||||||
Recorded Winners : | 67 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Eugene Corkery |
---|
ARDVIEW BOY |
CARDI CABELLO |
CARDI FOX |
JET POWER CLASS |
LIMERICK MAN |
WALTZ ALONG |