| Eugene Corkery | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 11-Jun-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 17 | ||||||||||||
| Recorded 2026 Winners: | 5 | ||||||||||||
| Recorded Race Entries : | 605 | ||||||||||||
| Recorded Winners : | 80 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Eugene Corkery |
|---|
| CARDI CABELLO |
| CLEAR ANGEL |
| GET BYE |
| INISLOSKY BRANDY |
| PASSING KATE |