John Durrigan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 167 | ||||||||||||
Recorded 2024 Winners: | 26 | ||||||||||||
Recorded Race Entries : | 1331 | ||||||||||||
Recorded Winners : | 157 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John Durrigan |
---|
DEBIDEE REGINA |
DROMRICH BELLA |
DROMRICH BULA |
DROMRICH DINGUS |
DROMRICH FERDIAD |
DROMRICH GALAXY |
DROMRICH MUSASHI |
DROMRICH SCATHAC |
DROMRICH SETANTA |
DROMRICH SHADOW |
DROMRICH SPOT |
DROMRICH TINY |