Paul Cronin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 10-Apr-25 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 8 | ||||||||||||
Recorded 2025 Winners: | 2 | ||||||||||||
Recorded Race Entries : | 357 | ||||||||||||
Recorded Winners : | 92 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Paul Cronin |
---|
MERAXES |
SYRAX |