| Paul Cronin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Dec-25 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 19 | ||||||||||||
| Recorded 2025 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 368 | ||||||||||||
| Recorded Winners : | 94 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paul Cronin |
|---|
| BLUNDEL LIZZIE |
| EDORAS |
| ISENGARD |
| MERAXES |
| SYRAX |
| MELEYS |