| David Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 17-Oct-26 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 289 | ||||||||||||
| Recorded 2026 Winners: | 74 | ||||||||||||
| Recorded Race Entries : | 3115 | ||||||||||||
| Recorded Winners : | 902 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Murray |
|---|
| BALL OF CASH |
| BALLYHOE MERL |
| CARRICK BRUNO |
| BUDDY BRUNO |
| CARRICK NEV |
| CHICKYS SALLY |
| CASH BUYER |
| CLONBRIEN TAYLOR |
| WATCH YOUR FOCUS |
| MARSH MELLO |
| DRINANE PIPPA |
| RATAVA |
| LAUGHIL BART |
| SARATOGA QUANAH |
| KILLEIGH LUNA |
| MASTER STROKE |
| COOLNAHAY |