| David Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Mar-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 48 | ||||||||||||
| Recorded 2026 Winners: | 13 | ||||||||||||
| Recorded Race Entries : | 2874 | ||||||||||||
| Recorded Winners : | 841 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Murray |
|---|
| CARRICK COLEY |
| CARRICK YORKY |
| CARRICKHILL VIEW |
| CHAMPAGNE ROSIE |
| DRINANE CASHOUT |
| DRINANE SYDNEY |
| DA ROCKY |
| DRINANE PIPPA |
| DA BURGER |
| SARATOGA FERRARI |
| TOWNS PRIDE |
| JOACHIM |
| KILGOWAN CHANEL |