David Murray | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 359 | ||||||||||||
Recorded 2024 Winners: | 90 | ||||||||||||
Recorded Race Entries : | 2487 | ||||||||||||
Recorded Winners : | 744 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David Murray |
---|
ARENT WE ALL |
BUNKERS PASS |
CARRICK ALDO |
DARK DILEMMA |
DRINANE GIGGSY |
DRINANE RODGE |
DRINANE SYDNEY |
GRAIGUES DOWNEY |
GROVE PATRICK |
KILGOWAN BALAD |
LAUGHIL ROCKY |
LAUGHIL SKY |
MUMBAI KIWI |
ONTHERUN EDEN |
ONTHERUN ZARA |
SILVER STRAND |
TYPICAL BONO |
WHITMAN |