| James O'Regan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Dec-25 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 127 | ||||||||||||
| Recorded 2025 Winners: | 42 | ||||||||||||
| Recorded Race Entries : | 1078 | ||||||||||||
| Recorded Winners : | 241 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Regan |
|---|
| AVENUE MIKEY |
| CASHOUT KID |
| CHILLER KILLER |
| LUCKY PAT |
| QUEENIE MEENIE |
| SCARTY FINNOULA |
| SCARTY MEL |
| THISISMYKINGDOM |