John Byrne | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 23-Nov-24 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 124 | ||||||||||||
Recorded 2024 Winners: | 21 | ||||||||||||
Recorded Race Entries : | 1232 | ||||||||||||
Recorded Winners : | 236 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John Byrne |
---|
ABIGAILS BARRY |
BALLINTOHER BUD |
DIEGOS MAI |
FESHTYS MO |
GROUCHOS BLAKE |
GROUCHOS DUKE |
GROUCHOS FINN |
GROUCHOS KING |
GROUCHOS SCOOBY |
KITMINS BETTY |
KITMINS CONOR |
KITMINS MAUREEN |
KNOCKALTON MOOZA |
TAYLORMADE SCALA |