| Mark Drinan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 08-Dec-25 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 126 | ||||||||||||
| Recorded 2025 Winners: | 23 | ||||||||||||
| Recorded Race Entries : | 1323 | ||||||||||||
| Recorded Winners : | 242 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Mark Drinan |
|---|
| BARTLEMY LEE |
| DRUNKEN MAN |
| SIVEEN JEAN |
| WAGGA CARR ON |
| WAGGA CHLOE |
| WAGGA COOK |
| WAGGA FANCY |
| WAGGA STYLISH |
| WATCH OUT BONO |
| WATCH OUT HOFFA |
| WATCH OUT HOLLY |
| WATCH OUT ROVER |