| Brendan Maunsell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 16-Oct-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 138 | ||||||||||||
| Recorded 2026 Winners: | 30 | ||||||||||||
| Recorded Race Entries : | 1783 | ||||||||||||
| Recorded Winners : | 375 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Maunsell |
|---|
| ARDFERT SAM |
| FIRE HEIGHT OPAL |
| FIRE HEIGHT JEDD |
| COSMIC DANCER |
| FIRE HEIGHT LENA |
| CONFIDENT BONO |
| FIRE HEIGHT TARA |
| FORTWILLIAM BELL |
| JIM BY TWO |
| FIRE HEIGHT PATI |
| SAVAGE GIRL |