| Brendan Maunsell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 16-Jan-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 10 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 1655 | ||||||||||||
| Recorded Winners : | 347 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Maunsell |
|---|
| ARDFERT SAM |
| BRIDGESTREET ALI |
| COLLEGE SUNCHART |
| FIRE HEIGHT COCO |
| FIRE HEIGHT DIAZ |
| FIRE HEIGHT DREW |
| FIRE HEIGHT JUNE |
| FIRE HEIGHT KANE |
| FIRE HEIGHT LENA |
| FIRE HEIGHT OPAL |
| FIRE HEIGHT PATI |
| FIRE HEIGHT TARA |
| FORTWILLIAM BELL |
| IN GOOD TIME |
| JIM BY TWO |
| LOWER THE TONE |
| SAINT JOHN |