Kevin Hutton (GB) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 02-Dec-23 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 0 | ||||||||||||
Recorded 2024 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 6 | ||||||||||||
Recorded Winners : | 1 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Kevin Hutton (GB) |
---|
JET STREAM ANGEL |