| Nicholas Walsh | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Nov-26 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 160 | ||||||||||||
| Recorded 2026 Winners: | 36 | ||||||||||||
| Recorded Race Entries : | 2195 | ||||||||||||
| Recorded Winners : | 430 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Nicholas Walsh |
|---|
| HI MAC |
| HILLCREST JAYTEE |
| ITS PADDYS WISH |
| SEAVIEW ALLY |
| SEAVIEW DEISE |
| SEAVIEW HOFFA |
| SEAVIEW KING |
| SKYLIGHT JACKO |