Thomas Codd | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 21-Nov-24 (Enniscorthy) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 206 | ||||||||||||
Recorded 2024 Winners: | 34 | ||||||||||||
Recorded Race Entries : | 493 | ||||||||||||
Recorded Winners : | 87 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Thomas Codd |
---|
ANDIAMO |
AUNTY PHYLIS |
BOOLABEG LANE |
COUNTY LANE |
CUSHIE MYSTERY |
CUSHIE PAIDI |
CUSHIE PHILLY |
CUSHIE RUSTIC |
CUSHIE SUE |
FIELD LANE |
KILLOUGHRIM CAIN |
MONALEE RUTH |
SHOP LANE |
TOMMY SURPRISE |