| Vincent McKenna | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Mar-26 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 21 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 775 | ||||||||||||
| Recorded Winners : | 168 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Vincent McKenna |
|---|
| AULTON CASH |
| KRUSHING IT |
| NASHVILLE |
| OPERA MOMENT |
| LALLYS LEGACY |
| MAC DARRAGHS LAD |
| VANESSA ADMIRAL |
| SOGGY RUNNER |
| TRENDY CAVALIER |
| RENDEZVOUS ESTEL |