| Dick Purcell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Dec-25 (Thurles Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 84 | ||||||||||||
| Recorded 2025 Winners: | 17 | ||||||||||||
| Recorded Race Entries : | 344 | ||||||||||||
| Recorded Winners : | 58 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Dick Purcell |
|---|
| CARNEYS FIRMINO |
| CARNEYS GOLDMINE |
| GOLDMINE OSCAR |
| GOLDMINE DIAMOND |
| GOLDMINE RANGER |
| GOLDMINE BONO |
| GOLDMINE SADIE |
| GOLDMINE SAPHIRE |