Richard Purcell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 02-Nov-24 (Thurles Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 63 | ||||||||||||
Recorded 2024 Winners: | 12 | ||||||||||||
Recorded Race Entries : | 247 | ||||||||||||
Recorded Winners : | 39 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Richard Purcell |
---|
GOLDMINE OSCAR |
GOLDMINE SADIE |
CARNEYS FIRMINO |
CARNEYS GOLDMINE |