| Dick Purcell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Dec-25 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 82 | ||||||||||||
| Recorded 2025 Winners: | 16 | ||||||||||||
| Recorded Race Entries : | 342 | ||||||||||||
| Recorded Winners : | 57 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Dick Purcell |
|---|
| CARNEYS FIRMINO |
| CARNEYS GOLDMINE |
| GOLDMINE BONO |
| GOLDMINE DIAMOND |
| GOLDMINE OSCAR |
| GOLDMINE SADIE |
| GOLDMINE SAPHIRE |
| GOLDMINE RANGER |