| Philip Oliver Fitzpatrick | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Nov-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 162 | ||||||||||||
| Recorded 2026 Winners: | 38 | ||||||||||||
| Recorded Race Entries : | 1790 | ||||||||||||
| Recorded Winners : | 310 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Philip Oliver Fitzpatrick |
|---|
| CATCHPHRASE |
| GRANREE BEUTY |
| GRANREE GOT IT |
| GRANREE JANEY |
| KOOLIO CORMAC |
| REVILO ANDY |
| REVILO BLONDE |
| REVILO JACKO |
| REVILO LOWRY |
| REVILO NIALL |
| REVILO ZOE |
| REVILO SHANE |