| Stephen Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Jun-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 78 | ||||||||||||
| Recorded 2026 Winners: | 14 | ||||||||||||
| Recorded Race Entries : | 3227 | ||||||||||||
| Recorded Winners : | 564 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Stephen Murray |
|---|
| BAYVIEW WILD |
| CROKERS PRIMROSE |
| DA FINAL WHISTLE |
| HIGHVIEW BRIDGE |
| HIGHVIEW TOM |
| JAYDENS LADY |
| KNOCKANOURA JET |
| LONG WALK LUKE |
| LUCKMAN |
| RUN FOR MARY |
| RUN FOR RUM |
| RUN FOR TOMMY |
| TONYFROMDAPARISH |