John McQuillan(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 15-Oct-09 (Drumbo Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 0 | ||||||||||||
Recorded 2024 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 8 | ||||||||||||
Recorded Winners : | 0 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John McQuillan(NI) |
---|
ROUGH FREEDOM |
TWO MORE BRENDAN |