| Thomas O'Donovan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Dec-25 (Thurles Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 52 | ||||||||||||
| Recorded 2025 Winners: | 11 | ||||||||||||
| Recorded Race Entries : | 904 | ||||||||||||
| Recorded Winners : | 199 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Thomas O'Donovan |
|---|
| ELVIS BAY |
| GRANTSTOWN TAS |
| ROSY CROSS |
| ROSSA ABI |
| ROSSA BALE |
| ROSSA SHELBY |