| Thomas O'Donovan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 27-Jun-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 49 | ||||||||||||
| Recorded 2026 Winners: | 11 | ||||||||||||
| Recorded Race Entries : | 957 | ||||||||||||
| Recorded Winners : | 210 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Thomas O'Donovan |
|---|
| GRANTSTOWN TAS |
| GRANTSTOWN VIC |
| ROSSA BALE |
| ROSSA SHELBY |