| Thomas O'Donovan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 25-Sep-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 51 | ||||||||||||
| Recorded 2026 Winners: | 11 | ||||||||||||
| Recorded Race Entries : | 959 | ||||||||||||
| Recorded Winners : | 210 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Thomas O'Donovan |
|---|
| PODCASTING |