| David Hickey | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 21-Jun-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 142 | ||||||||||||
| Recorded 2026 Winners: | 11 | ||||||||||||
| Recorded Race Entries : | 1861 | ||||||||||||
| Recorded Winners : | 214 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Hickey |
|---|
| TOMMYS TICKER |
| LOLLYS LADY |
| SWIFT DADDY |
| PRICELESS HERO |
| ASHMORE NED |
| DEVILINADRESS |
| AMARETTI KIDZ |
| HELLO OPPY |
| JACKALS BOLT |
| CHASING PAUL |
| OPENTHECHOKE |
| SOFT MINT |
| SPARKS LUCKY |