| Maurice Organ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Jun-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 93 | ||||||||||||
| Recorded 2026 Winners: | 13 | ||||||||||||
| Recorded Race Entries : | 2017 | ||||||||||||
| Recorded Winners : | 295 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Maurice Organ |
|---|
| HIGHVIEW MAGICAL |
| PATS CASHOUT |
| PATS FAVOURITE |
| PETSHOP FAREWELL |
| POPULAR MILEY |