Pat Maher | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Aug-24 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 23 | ||||||||||||
Recorded 2024 Winners: | 3 | ||||||||||||
Recorded Race Entries : | 334 | ||||||||||||
Recorded Winners : | 69 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Pat Maher |
---|
KILLDUFF KYLER |
TRADING POST |