Patrick Kelly(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 26-Oct-24 (Drumbo Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 28 | ||||||||||||
Recorded 2024 Winners: | 2 | ||||||||||||
Recorded Race Entries : | 263 | ||||||||||||
Recorded Winners : | 60 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Patrick Kelly(NI) |
---|
WALTZERS STAR |