John F McGee | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 29-Mar-25 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 85 | ||||||||||||
Recorded 2025 Winners: | 21 | ||||||||||||
Recorded Race Entries : | 3774 | ||||||||||||
Recorded Winners : | 905 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John F McGee |
---|
DA BOLD FALCON |
DA BOLD PARIS |
DA BOLD ROSE |
DEELISH NORA |
GIZMO LION |
HAWKFIELD ABBIE |
HAWKFIELD BLUE |
HAWKFIELD DASH |
HAWKFIELD JAZZ |
HAWKFIELD LUKA |
HAWKFIELD TESSEY |
HAWKFIELD TIPTOE |
HINTON |