| John F McGee | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Dec-25 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 289 | ||||||||||||
| Recorded 2025 Winners: | 60 | ||||||||||||
| Recorded Race Entries : | 3978 | ||||||||||||
| Recorded Winners : | 944 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John F McGee |
|---|
| ATOUCHOFMAGIC |
| BOWADIS RAVEN |
| DA BOLD FALCON |
| DA BOLD ROSE |
| GALLANT CAPTAIN |
| TULLIG TINA |
| GIZMO ROBIN |
| GIZMO KAY |
| MAGICAL MAX |
| MONGYS GRACE |