Michael Shine | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 17-Apr-25 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 50 | ||||||||||||
Recorded 2025 Winners: | 5 | ||||||||||||
Recorded Race Entries : | 1008 | ||||||||||||
Recorded Winners : | 128 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Michael Shine |
---|
KNOCKBAWN AZZA |
KNOCKBAWN BLOND |
KNOCKBAWN MAGIC |
KNOCKBAWN PLUTO |
KNOCKBAWN SARAH |
KNOCKBAWN SKY |
LOUGHGUR HAPPY |