| Patrick Whelan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Mar-26 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 16 | ||||||||||||
| Recorded 2026 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 480 | ||||||||||||
| Recorded Winners : | 129 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Whelan |
|---|
| BALLYROE BACH |
| BALLYROE OBOE |
| BONNIE COOKIE |
| BONNIE WILLOW |
| BONNIE JO |
| WHITEWOOD LEXI |
| TAPA TURBO |
| DARK FAIRY |
| TAPA TILLY |
| TAPA TONY |