Ann Taylor | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 29-Mar-25 (Thurles Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 37 | ||||||||||||
Recorded 2025 Winners: | 8 | ||||||||||||
Recorded Race Entries : | 612 | ||||||||||||
Recorded Winners : | 98 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Ann Taylor |
---|
CASHEL AMY |
CASHEL MISTY |
CASHEL RORY |
CASHEL RUBY |
CLONMORE BOY |
CLONMORE GIRL |
FREE SEVEN FREE |
MAN ON BONO |