| Ann Taylor | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 21-Oct-26 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 86 | ||||||||||||
| Recorded 2026 Winners: | 9 | ||||||||||||
| Recorded Race Entries : | 792 | ||||||||||||
| Recorded Winners : | 124 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Ann Taylor |
|---|
| CASHEL BLUE BOY |
| CASHEL BOB |
| CASHEL AMY |
| LAPPING IT UP |
| FREE SEVEN FREE |
| OVER THE GLEN |
| CASHEL MISTY |
| CASHEL HURRICANE |
| CASHEL TOM |
| CLONMORE MAN |