John A. Hand | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 19-Dec-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 0 | ||||||||||||
Recorded 2025 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 4045 | ||||||||||||
Recorded Winners : | 541 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John A. Hand |
---|
GUDHAND ANDY |
GUDHAND COTTER |
LIKEABLE LOUIE |
SADIES PICK |