Gerard Barber | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 14-Nov-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 113 | ||||||||||||
Recorded 2024 Winners: | 22 | ||||||||||||
Recorded Race Entries : | 1877 | ||||||||||||
Recorded Winners : | 393 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Gerard Barber |
---|
BRAVE BIKO |
RAVENSWOOD BIRDY |
RAVENSWOOD BUNNY |
RAVENSWOOD CHICA |
RAVENSWOOD ELLA |
RAVENSWOOD ELSIE |
RAVENSWOOD STEVE |
RAVENSWOOD TEDDY |
RAVENSWOOD TIFF |
RAVENSWOOD TURBO |
SLIPALONG JOE |