Maureen Finnegan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 8 | ||||||||||||
Recorded 2024 Winners: | 1 | ||||||||||||
Recorded Race Entries : | 467 | ||||||||||||
Recorded Winners : | 91 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Maureen Finnegan |
---|
BROCKAGH JUSTINE |
NUSHKAS BEST |