Brendan Mullan(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 17-Jan-25 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 4 | ||||||||||||
Recorded 2025 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 1099 | ||||||||||||
Recorded Winners : | 149 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Brendan Mullan(NI) |
---|
EGLISH BOY |
EGLISH MAID |
FAIRY SPELL |
FLYING JENNY |
FRISKY RUBY |
ITS A PLEASURE |
MISS MOURNE |
PRINCESS MERRY |
VULCAN |