| Patrick Devaney(Snr) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 01-Sep-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 68 | ||||||||||||
| Recorded 2026 Winners: | 12 | ||||||||||||
| Recorded Race Entries : | 515 | ||||||||||||
| Recorded Winners : | 100 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Devaney(Snr) |
|---|
| DARBYS BUD |
| GOLDEN DISC |
| JOHNSON |
| KLASSY LUCY |