| Patrick Devaney(Snr) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Mar-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 17 | ||||||||||||
| Recorded 2026 Winners: | 5 | ||||||||||||
| Recorded Race Entries : | 464 | ||||||||||||
| Recorded Winners : | 93 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Devaney(Snr) |
|---|
| BALLINABOLA LALA |
| DARBYS BUD |
| DARBYS CHANCE |
| DARBYS DANCER |
| DARBYS QUEEN |
| DARBYS TIGER |
| DARBYS ROCKER |