John Quinn | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 11-Nov-24 (Youghal) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 34 | ||||||||||||
Recorded 2024 Winners: | 4 | ||||||||||||
Recorded Race Entries : | 92 | ||||||||||||
Recorded Winners : | 12 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John Quinn |
---|
FRANCISTOWNBUCKO |
INSTANT RECALL |
TILLY JACK |