Owen McDonagh | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 01-Nov-24 (Mullingar) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 417 | ||||||||||||
Recorded 2024 Winners: | 54 | ||||||||||||
Recorded Race Entries : | 813 | ||||||||||||
Recorded Winners : | 104 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Owen McDonagh |
---|
POSITIVE TAILEY |
RANDOM CHARLIE |
TOBER BOB |
CREEVY SAINT |
CARDI EKIN |
HOWSDOEGAN |
STAC LEE |
GOTTA BE HER |
GAVINS ROCKET |
CALUMS BEST |
TAURUS TIKTOK |
BAY CITY OSCAR |
ASCOT CIAN |
LEXIS SYDNEY |
CLOONDARONE ROCK |
CORBALLY BONO |
GLADIUS RUBY |
VALENTIA HUNTER |
RISKY SNIPER |
SKID ROAD JOE |
CLONLARA JET |
NANNYS STAR |
BUMBLEBEE FREYA |
LIKE A BISCUIT |
BADGERFORT PLUTO |
BRILLIANT NEWS |
CILLOWEN RECRUIT |
KALINGA |
KERRERA |
MINI HELEN |
WILBROOK TOMMY |