John G. Duggan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 29-Jun-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 8 | ||||||||||||
Recorded 2024 Winners: | 1 | ||||||||||||
Recorded Race Entries : | 873 | ||||||||||||
Recorded Winners : | 180 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John G. Duggan |
---|
BLACKBELL BEAUTY |
OUT OF BERMUDA |