Michael O'Meara | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 53 | ||||||||||||
Recorded 2024 Winners: | 15 | ||||||||||||
Recorded Race Entries : | 465 | ||||||||||||
Recorded Winners : | 90 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Michael O'Meara |
---|
AIRFIELD BEST |
AIRFIELD KATIE |
CNOC BANDIT |
PAINTERS LUCY |
RALLYING DOVE |
RALLYING WREN |