Pat Kiely | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 09-Nov-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 121 | ||||||||||||
Recorded 2024 Winners: | 25 | ||||||||||||
Recorded Race Entries : | 2151 | ||||||||||||
Recorded Winners : | 480 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Pat Kiely |
---|
CLAUDE JEREMIAH |
DA GONZO |
DA TAPPER FLYNN |
DROOPYS CARBINE |
DROOPYS ICONIC |
KEPLAR KHUFU |
LIGHTFOOT COOPER |
VALLEYS ANGEL |