| Michael O'Brien | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 26-Sep-26 (Thurles Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 98 | ||||||||||||
| Recorded 2026 Winners: | 19 | ||||||||||||
| Recorded Race Entries : | 466 | ||||||||||||
| Recorded Winners : | 78 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael O'Brien |
|---|
| BALLINULTY JANE |
| BALLINULTY FLICK |
| BALLINULTY SYD |
| BALLINULTY TEN |