| Niall McGhee | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Dec-25 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 56 | ||||||||||||
| Recorded 2025 Winners: | 17 | ||||||||||||
| Recorded Race Entries : | 230 | ||||||||||||
| Recorded Winners : | 54 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Niall McGhee |
|---|
| BEEBEES PRINCESS |
| GORTIN CHIP |
| GORTIN DAN |
| JOSIES TENNER |
| LINCOLN OFFICER |