Dennis Smyth | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 28-Apr-25 (Enniscorthy) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 16 | ||||||||||||
Recorded 2025 Winners: | 3 | ||||||||||||
Recorded Race Entries : | 862 | ||||||||||||
Recorded Winners : | 177 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Dennis Smyth |
---|
DOONANES BILL |
DOONANES FRANCO |
DOONANES MURT |