Dennis Smyth | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 15-Nov-24 (Newbridge) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 30 | ||||||||||||
Recorded 2024 Winners: | 6 | ||||||||||||
Recorded Race Entries : | 842 | ||||||||||||
Recorded Winners : | 173 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Dennis Smyth |
---|
DOONANES FRANCO |
HERECOMESTROUBLE |