Shane Murphy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Mar-25 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 15 | ||||||||||||
Recorded 2025 Winners: | 4 | ||||||||||||
Recorded Race Entries : | 1918 | ||||||||||||
Recorded Winners : | 419 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Shane Murphy |
---|
BLUE FLOWER |
DELRAY BEACH |
FENNELS BAY |
MEXICAN ROSE |
STRIKING FORM |