John Rainsford | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 23-Nov-24 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 93 | ||||||||||||
Recorded 2024 Winners: | 11 | ||||||||||||
Recorded Race Entries : | 1693 | ||||||||||||
Recorded Winners : | 270 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John Rainsford |
---|
INSPECTOR JENKS |
JADES ROCKET |
JOHNS KANOUTE |
LEVIS DANCER |
LINDAS YES BABY |
LOHORT LADY |
RACENIGHT JONBOY |