Peter Cronin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 20-Dec-24 (Waterford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 0 | ||||||||||||
Recorded 2025 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 6243 | ||||||||||||
Recorded Winners : | 1754 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Peter Cronin |
---|
ANGRY ANGEL |
AZURITE |
PERFECTO KIWI |
RANDOLPH SCOTTS |
RAPIDO DAN |
RAPIDO TED |
SNIPERSNIGHTMARE |
SWITHINS JIM |
SYD ZAFIRO |
TRINITY JUNIOR |