Peter Cronin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 21-Nov-24 (Enniscorthy) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 98 | ||||||||||||
Recorded 2024 Winners: | 21 | ||||||||||||
Recorded Race Entries : | 6242 | ||||||||||||
Recorded Winners : | 1754 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Peter Cronin |
---|
ANGRY ANGEL |
AZURITE |
PERFECTO KIWI |
RANDOLPH SCOTTS |
RAPIDO BOB |
RAPIDO DAN |
RAPIDO TED |
SNIPERSNIGHTMARE |
SWITHINS JIM |
SYD ZAFIRO |
TRINITY JUNIOR |