| Pat Conway | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Sep-26 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 98 | ||||||||||||
| Recorded 2026 Winners: | 26 | ||||||||||||
| Recorded Race Entries : | 1833 | ||||||||||||
| Recorded Winners : | 325 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Pat Conway |
|---|
| LIGHT AND LEAFY |
| LODGE AVA |
| LODGE ROAD |
| MELLON ALANA |
| MELLON LUNA |
| LODGE KIWI |
| SKIRK BUD |