| Pat Conway | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Jun-26 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 67 | ||||||||||||
| Recorded 2026 Winners: | 23 | ||||||||||||
| Recorded Race Entries : | 1802 | ||||||||||||
| Recorded Winners : | 322 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Pat Conway |
|---|
| ACAMBO |
| CALL ME SWIFT |
| LIGHT AND LEAFY |
| LODGE AVA |
| LODGE KIWI |
| LODGE LUCY |
| LODGE ROAD |
| MAIGUE FISHER |
| MELLON ALANA |
| MELLON LUNA |
| SKIRK BUD |