Kieran Lynch | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 02-Nov-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 278 | ||||||||||||
Recorded 2024 Winners: | 62 | ||||||||||||
Recorded Race Entries : | 6072 | ||||||||||||
Recorded Winners : | 1386 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Kieran Lynch |
---|
ROAMING TURBO |
BUTTERBRIDGEJOHN |
PERONI EOINY |
SOUTH IN SYDNEY |
SPORTING MOCHA |
COONOUGH SPICE |
PARKVIEW TAN |
PERONYS ZERO |
GAYTIME ELMO |
HOLLYHILL PAD |
PARCHMENTS SHARK |
REBEL OCEAN |
JACKOS DOG |
BALLYCOWEN BELL |
BUTTERBRIDGE ROY |
GLENDUFF MEENA |
MOVE TO SOON |
SHANAHEE BOOMER |
STANDING CHARGE |