James Hynes(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 06-Dec-24 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 10 | ||||||||||||
Recorded 2024 Winners: | 4 | ||||||||||||
Recorded Race Entries : | 799 | ||||||||||||
Recorded Winners : | 162 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by James Hynes(NI) |
---|
DIVINE MISSION |