Roy Ruddy(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 12-Oct-24 (Drumbo Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 5 | ||||||||||||
Recorded 2024 Winners: | 1 | ||||||||||||
Recorded Race Entries : | 507 | ||||||||||||
Recorded Winners : | 132 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Roy Ruddy(NI) |
---|
DRUMCROW BLAKE |
KEY KELLY |