| Brendan Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Jun-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 76 | ||||||||||||
| Recorded 2026 Winners: | 22 | ||||||||||||
| Recorded Race Entries : | 1317 | ||||||||||||
| Recorded Winners : | 299 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Matthews(NI) |
|---|
| ACCEPT ORDECLINE |
| BODY MIND SPIRIT |
| CONSOLIDATION |
| DATA IS KING |
| DOWN TOTHE WIRE |
| ELLO ELLO |
| ID PREFER NOT |
| ID RATHER NOT |
| KILLERS KING |
| LOOK AND LISTEN |
| UNDERTERRED |
| UNBEARABLE |
| WHITE RUNNERS |
| TURNON THE TURBO |
| UNASSUMING |
| UNBLOCK UNBLOCK |
| SIDE DEAL |