| Brendan Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Nov-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 151 | ||||||||||||
| Recorded 2026 Winners: | 45 | ||||||||||||
| Recorded Race Entries : | 1392 | ||||||||||||
| Recorded Winners : | 322 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Matthews(NI) |
|---|
| ALLTHEWAY WINNER |
| BOYLESPORTS ACCA |
| DATA IS KING |
| DA BRAKE |
| KILLERS KING |
| DOWN TOTHE WIRE |
| ID PREFER NOT |
| PECKHAMS FINEST |
| DRUMLOUGH FLYER |
| DEALOFTHECENTURY |
| GREEN ME GRANNY |
| ELLO ELLO |
| UNBEARABLE |
| UNBLOCK UNBLOCK |
| SERIOUSCONTENDER |
| UNDERTERRED |
| TURNON THE TURBO |
| UNASSUMING |
| SALACRES MO |